Moving from Wooview All in one to Growthify
Last checked November 7, 2026. A smaller one-stop app covering product reviews, wishlists, signup popups, sales popups and email marketing, priced by monthly orders. Check Wooview All in one's listing yourself.
You can't move yet
- Growthify is not on the Shopify App Store yet, so you can't install it on your store today. You join a waitlist.
- It has no order or shipping confirmation emails. Shopify keeps sending its own.
- There's no standalone discount code manager. Codes get made for popup submissions and review incentives, and nowhere else.
So if Wooview All in one is doing its job, stay on it. This page is here so you know what a move would involve.
Who each one suits
Choose Wooview if reviews, a wishlist and two kinds of popup are all you need, and a $19 plan for up to 500 orders a month is the right size.
Choose Growthify if the same four jobs are a quarter of the list and you also want bundles, upsells, loyalty, consent, reports and a page builder in the same subscription.
What a move would involve
Wooview's four jobs map onto three Growthify modules and one screen.
Email campaigns in Growthify need your own email provider's key. Wooview's listing doesn't ask for one.
Where to read about it in these docs:
- Reviews
- Wishlist
- Popups
- Admin features: marketing and growth
- Installation, for when installing becomes possible
What Wooview All in one costs
As Wooview All in one's listing showed it. Growthify's own plans are on the plans page.
| Plan | Price | Terms | Source |
|---|---|---|---|
| Basic | $0 a month | Up to 100 orders/month, with wooview branding | Source |
| Advanced | $19 a month | Up to 500 orders/month; or $193.80/year; 7-day free trial | Source |
| Pro | $49 a month | Up to 1,500 orders/month; or $499.80/year; 7-day free trial | Source |
| Unlimited | $99 a month | Unlimited orders/month; or $1,009.80/year; 7-day free trial | Source |
Feature by feature
"Not stated" means Wooview All in one's listing didn't mention it when we read it. It doesn't mean Wooview All in one can't do it.
| Feature | Growthify | Wooview All in one | Source |
|---|---|---|---|
| Popups and signup forms | Yes | Yes | Source |
| Product reviews | Yes | Yes | Source |
| Wishlist | Yes | Yes | Source |
| Bundles, BOGO and volume discounts | Yes | Not stated on the pages we checked | |
| Cart and product-page upsells | Yes | Not stated on the pages we checked | |
| Post-purchase and thank-you page upsells | Yes | Not stated on the pages we checked | |
| Loyalty points | Yes | Not stated on the pages we checked | |
| Referral program | Yes | Not stated on the pages we checked | |
| Email campaigns to your subscribers | Yes | Yes | Source |
| Abandoned cart recovery emails | Yes | Not stated on the pages we checked | |
| Coupon and discount codes | Yes | Not stated on the pages we checked | |
| Order confirmation emails sent by the app | No | Not stated on the pages we checked | |
| Cookie consent banner | Yes | Not stated on the pages we checked | |
| Page builder | Yes | Not stated on the pages we checked | |
| Reports and analytics | Yes | Not stated on the pages we checked | |
| Free plan | Yes | Yes | Source |
| Installable from the Shopify App Store today | No | Yes | Source |
The same comparison, with Growthify's plans beside it: Wooview All in one and Growthify.